| Program |  |  |  |  |  |  |  |  |  | |||||||
|  |  |  |  |  |  |  | ||||||||||
| . | ||||||||||||||||
| Saturn I | SA-1 | - | 10-27-61 | Dummy | R&D, test S-I stage propulsion, verify structure & aerodynamics | Objectives achieved | Unmanned | N/A | 8-15-61 | 8-15-61 | - | 8-15-61 | - | - | - | |
| SA-2 | - | 4-25-62 | Water (95 tons) | R&D, observe water dispersion at high altitude | "Project Highwater" (release 22 900 gal water) | Unmanned | N/A | 2-27-62 | 2-27-62 | - | 2-27-62 | - | - | - | ||
| SA-3 | - | 11-16-62 | Water (95 tons) | R&D, observe water dispersion at high altitude | "Project Highwater" (release 22 900 gal water) | Unmanned | N/A | 9-19-62 | 9-19-62 | - | 9-19-62 | - | - | - | ||
| SA-4 | - | 3-28-63 | Dummy | R&D, demo engine-out capability (in-flt eng cutoff) | Objectives achieved | Unmanned | N/A | 2-2-63 | 2-2-63 | - | 2-2-63 | - | - | - | ||
| SA-5 | - | 1-29-64 | Dummy | R&D, 1st flt operation of S-IV second stage | First flt operations of S-IV second stage | Unmanned | N/A | 8-21-63 | 9-21-63 | - | 8-21-63 | - | - | - | ||
| SA-6 | - | 5-28-64 | BP-13 | R&D, verify struct & aerodynamic design of Sat-I with Apollo boilerplate | Successful insertion into orbit following premature cutoff of one 1st stage engine | Unmanned | N/A | 2-18-64 | 2-22-64 | - | 2-18-64 | - | - | - | ||
| SA-7 | - | 9-18-64 | BP-15 | R&D, demo of LES jettison | Active ST-124 guidance | Unmanned | N/A | 6-7-64 | 6-12-64 | - | 6-7-64 | - | - | - | ||
| SA-8 | - | 5-25-65 | Pegasus 11 BP-26 | Operational, meteoroid experiment near Earth environment | Successful 1st CCSD-built S-1 stage | Unmanned | N/A | 2-28-65 | 2-25-65 | - | 3-8-65 | - | - | - | ||
| SA-9 | - | 2-16-65 | Pegasus I BP-16 | Operational, meteoroid experiment near Earth environment | Successful | Unmanned | N/A | 10-30-64 | 10-22-64 | - | 10-30-64 | - | - | - | ||
| SA-10 | - | 7-30-65 | Pegasus III BP-9 | Operational, meteoroid experiment program near Earth environment | Completed Saturn I 2nd CCSD S-I stage | Unmanned | N/A | 6-1-65 | 5-8-65 | - | 6-1-65 | - | - | - | ||
| . | ||||||||||||||||
| Saturn IB | SA-201 | AS-201 | 2-26-66 | CSM-009 | R&D, CSM subsys & struct integrity & veh compatibility | Reentry adequacy was demonstrated under Earth orbital conditions | Unmanned | N/A | 8-14-65 | - | 8-14-65 | 10-22-65 | - | - | 9-16-65 | |
| SA-202 | AS-202 | 8-25-66 | CSM-011 | R&D, propulsion & entry control by G&N system | Demonstration of entry at 28 500 FPS | Unmanned | N/A | 2-7-66 | - | 2-7-66 | 2-21-66 | - | - | 1-29-66 | ||
| SA-203 | AS-203 | 7-5-66 | LH2 in S-IVB | R&D, control of LH2 by continuous venting in orbit | Successful (4 orbits) | Unmanned | N/A | 4-12-66 | - | 4-12-66 | 4-14-66 | - | - | 4-6-66 | ||
| SA-204 | Apollo 5 | 1-22-68 | LM-1 | LM dev, verify ascent & descent prop sys eval LM staging | Successful (4 orbits) | Unmanned | N/A | 8-15-66 | - | 8-15-66 | 8-16-66 | - | - | 8-6-66 | ||
| SA-205 | Apollo 7 | 10-11-68 | CSM-101 | Operational,first manned CSM operation | 163 orbits, off Earth duration 10 days &20 hrs | Commander CM Pilot LM Pilot | Schirra Eisele Cunningham | N/A | 3-28-68 | - | 3-28-68 | 4-11-68 | - | - | 4-7-68 | |
| Program |  |  |  |  |  |  |  |  |  | |||||||
|  |  |  |  |  |  |  | ||||||||||
| . | ||||||||||||||||
| Saturn IB | SA-206 | SL-2 | 5-25-73 | CSM-116 | First manned launch to the Earth orbiting space station.Repaired damaged solar array wing & deployed parasol | Duration 28 days | Commander Science Pilot Pilot | Conrad Kerwin Weitz | N/A | - | - | 8-22-72 | 8-24-72 | - | - | 6-24-71 | 
| SA-207 | SL-3 | 7-23-73 | CSM-117 | Second manned launch to the Earth orbiting space station.Solar data, EREP, & biomedical experiments | Duration 59 days | Commander Science Pilot Pilot | Bean Garriot Lousma | N/A | - | - | 3-30-73 | 6-12-73 | - | - | 8-26-71 | |
| SA-208 | SL-4 | 11-16-73 | CSM-118 | Third manned launch to the Earth orbiting space station.Solar data, EREP. & biomedical experiments | Duration 60 days Open-ended to 85 days | Commander Science Pilot Pilot | Carr Gibson Pogue | N/A | - | - | 6-20-73 | 5-9-73 | - | - | 11-4-71 | |
| SA-209 | ASTP backup | - | CSM-119 | Provided SL crew rescue capability until 2/8/74 (splashdown of SA-208) | SL mission successfully completed 2/8/74 | - | - | N/A | - | - | 8-20-73 | 6-14-73 | - | - | 1-12-72 | |
| SA-210 | ASTP | 7-15-75 | CSM-111 | (Conduct manned rendezvous and docking mission with U.S.S.R. (Soyuz) | - | Commander CM Pilot DM Pilot | Stafford Brand Slayton | N/A | - | - | 4-22-73 | 5-14-74 | - | - | 11-6-72 | |
| SA-211 | Mission not assigned | - | - | - | N/A | - | - | - | - | - | - | - | ||||
| . | ||||||||||||||||
| Saturn V | SA-501 | Apollo 4 | 11-9-67 | CSM-017 LTA-10R | R&D, launch veh & SC dev Sat veh performance | CM entry at lunar return velocity (three orbits) | Unmanned | N/A | - | - | - | 8-25-66 | 9-12-66 | 1-27-67 | 8-14-66 | |
| SA-502 | Apollo 6 | 4-4-68 | CSM-020 LTA-2R | R&D, demo of S-IC/S-II & S-IVB separation | Eval of EDS closed loop configuration (three orbits) | Unmanned | N/A | - | - | - | 3-20-67 | 3-13-67 | 5-24-67 | 2-21-67 | ||
| SA-503 | Apollo 8 | 12-21-68 | CSM-103 LTA-B | Operational, first manned lunar orbital mission | 20 hrs in lunar orbit(10 orbits). Off Earth duration 6 days & 3 hrs | Commander CM Pilot LM Pilot | Borman Lovell Anders | N/A | - | - | - | 1-4-68 | 12-27-67 | 12-24-67 | 12-30-67 | |
| SA-504 | Apollo 9 | 3-3-69 | CSM-104 LM-3 | First manned CSM/ LM oper demo lunar orbit rendezvous in Earth orbit | Off Earth duration 10 days & 1 hr (152 orbits) | Commander CM Pilot LM Pilot | McDivitt Scott Schweickart | N/A | - | - | - | 9-30-68 | 9-30-68 | 5-15-68 | 9-12-68 | |
| SA-505 | Apollo 10 | 5-18-69 | CSM-106 LM-4 | First manned CSM/LM oper in & lunar environment | Simul lunar landing mission 61.6 hrs in lunar orbit (31 orbits).Off Earth duration 8 days | Commander CM Pilot LM Pilot | Stafford Young Cernan | N/A 
 | - | - | - | 12-15-68 | 11-27-68 | 12-10-68 | 12-3-68 | |
| SA-506 | Apollo 11 | 7-16-69 | CSM-107 LM-5 EASEP | First manned lunar landing mission development EASEP | One EVA 2.5 hrs. lunar stay 21.6 hrs.Off Earth duration 8 days & 3.3 hrs | Commander CM Pilot LM Pilot | Armstrong Collins Aldrin | Sea of Tranquility ret 21kg lunar samples | - | - | - | 2-27-69 | 2-20-69 | 2-6-69 | 1-18-69 | |
| Program |  |  |  |  |  |  |  |  |  | |||||||
|  |  |  |  |  |  |  | ||||||||||
| . | ||||||||||||||||
| Saturn V | SA-507 | Apollo 12 | 11-4-69 | CSM-108, LM-6 ALSEP | Second manned lunar landing mission deploy ALSEP. Surveyor III investigation | Two dual EVAs 4 hrs & 3.75 hrs. Off Earth duration 10 days & 4.6 hrs | Commander CM Pilot LM Pilot | Conrad Gordon Bean | Ocean of Storms ret 34kg lunar samples | - | - | - | 5-8-69 | 5-3-69 | 4-21-69 | 3-9-69 | 
| SA-508 | Apollo 13 | 4-11-70 | CSM-109, LM-7, ALSEP | Mission aborted due to failure of SM oxygen & storage sys.S-IVB impact on moon | LM lifeboat mode for lunar flyby return to Earth. Off Earth duration 5 days & 22.9 hrs | Commander CM Pilot LM Pilot | Lowell Swigert Haise | Lunar landing aborted | - | - | - | 7-7-69 | 6-16-69 | 6-29-69 | 6-13-69 | |
| SA-509 | Apollo 14 | 1-31-71 | CSM-110, LM-8, ALSEP | Third manned lunar landing, deploy ALSEP lunar surface stay 33.5 hrs | Two dual EVAs 4.8 hrs & 4.3 hrs. Off Earth duration 9 days | Commander CM Pilot LM Pilot | Shepard Roosa Mitchell | Far Mauro ret 43kg lunar samples | - | - | - | 5-6-70 | 1-12-70 | 1-21-70 | 1-21-70 | |
| SA-510 | Apollo 15 | 7-26-71 | CSM-112, LM-10, ALSEP, LRV-1 | Fourth manned lunar landing, deploy ALSEP 3 traverses with LRV-1 6.5 hrs - 7.2 hrs - 4.8 hrs | LRV traverses 27.9 km. Off Earth duration 12 days & 7.2 hrs | Commander CM Pilot LM Pilot | Scott Worden Irwin | Hadley Appennines ret 77kg lunar samples | - | - | - | 6-25-70 | 7-6-70 | 5-18-70 | 6-12-70 | |
| SA-511 | Apollo 16 | 4-16-72 | CSM-113, LM-11, LRV-2, UV-photo | Fifth manned lunar landing deploy ALSEP-UV camera 3 traverses with LRV-2 7.2 hrs - 7.4 hrs 5-6 hrs | LRV traverses 26.9 km. Off Earth duration 11 days & 2 hrs | Commander CM Pilot LM Pilot | Young Mattingly Duke | Descartes ret 97kg lunar samples | - | - | - | 9-29-70 | 9-17-71 | 9-30-70 | 7-1-70 | |
| SA-512 | Apollo 17 | 12-6-72 | CSM-114, LM-12, LRV-3, ALSEP & surface expr. | Sixth manned lunar landing 3 traverses with LRV-3 7.2 hrs - 7.6 hrs - 7.3 hrs | LRV traverses distance 35.7 km | Commander CM Pilot LM Pilot | Cernan Evans Schmitt | Taurus Littrow ret 117kg lunar samples | - | - | - | 6-20-72 | 5-11-72 | 10-27-70 | 12-21-70 | |
| SA-513 | SL-1 | 5-14-73 | Multidocking Adpt., ATM, Worshop Module Airlock | Unmanned launch placed space a circular Earth orbit & 433 km | Manned logistics: SL-2, SL-3, & SL-4 | For crews refer to SA-206, 207, & 207 | N/A | - | - | - | - | - | - | - | ||
| SA-514 | Mission not assigned | - | - | - | - | - | - | - | - | - | - | 10-6-70 | 3-28-73 | |||
| SA-515 | Mission not assigned | - | - | - | - | - | - | - | - | - | - | 12-22-70 | 5-25-72 | |||


